Bestellen Sie das gewünschte Zertifikat
Sectigo formerly Comodo
Produkt-Name | Mindestlaufzeit | Wir Empfahlen | Ersparnis | |
---|---|---|---|---|
|
DV SSL Multi-Domain | 1 Jahr(e) ab 255,00 € | 1 Jahre für 255,00 € | N/A |
|
DV SSL | 1 Jahr(e) ab 91,00 € | 1 Jahre für 91,00 € | N/A |
|
EV SSL Multi-Domain | 1 Jahr(e) ab 591,00 € | 1 Jahre für 591,00 € | N/A |
|
OV SSL Multi-Domain | 1 Jahr(e) ab 455,00 € | 1 Jahre für 455,00 € | N/A |
|
OV SSL Wildcard | 1 Jahr(e) ab 800,00 € | 1 Jahre für 800,00 € | N/A |
|
EV SSL | 1 Jahr(e) ab 255,00 € | 1 Jahre für 255,00 € | N/A |
|
OV SSL | 1 Jahr(e) ab 182,00 € | 1 Jahre für 182,00 € | N/A |
|
DV SSL Wildcard | 1 Jahr(e) ab 455,00 € | 1 Jahre für 455,00 € | N/A |
|
Sectigo OV Pro | 1 Jahr(e) ab 304,00 € | 1 Jahre für 304,00 € | N/A |
|
Enterprise SSL EV | 1 Jahr(e) ab 769,00 € | 1 Jahre für 769,00 € | N/A |
|
Enterprise SSL Pro | 1 Jahr(e) ab 934,00 € | 1 Jahre für 934,00 € | N/A |
|
Enterprise SSL Pro Multi-Domain | 1 Jahr(e) ab 2.399,00 € | 1 Jahre für 2.399,00 € | N/A |
|
Enterprise SSL Pro EV Multi-Domain | 1 Jahr(e) ab 4.049,00 € | 1 Jahre für 4.049,00 € | N/A |
|
Enterprise SSL Multi-Domain | 1 Jahr(e) ab 923,00 € | 1 Jahre für 923,00 € | N/A |
|
Enterprise SSL Pro Wildcard | 1 Jahr(e) ab 4.186,00 € | 1 Jahre für 4.186,00 € | N/A |
|
Enterprise SSL Pro EV | 1 Jahr(e) ab 1.349,00 € | 1 Jahre für 1.349,00 € | N/A |
|
Enterprise SSL | 1 Jahr(e) ab 308,00 € | 1 Jahre für 308,00 € | N/A |
|
Enterprise SSL Wildcard | 1 Jahr(e) ab 1.814,00 € | 1 Jahre für 1.814,00 € | N/A |
|
Enterprise SSL EV Multi-Domain | 1 Jahr(e) ab 2.153,00 € | 1 Jahre für 2.153,00 € | N/A |
|
Positive SSL | 1 Jahr(e) ab 64,00 € | 1 Jahre für 64,00 € | N/A |
|
Positive SSL Pro Multi-Domain | 1 Jahr(e) ab 249,00 € | 1 Jahre für 249,00 € | N/A |
|
Positive SSL Pro | 1 Jahr(e) ab 120,00 € | 1 Jahre für 120,00 € | N/A |
|
Positive SSL Pro Wildcard | 1 Jahr(e) ab 219,00 € | 1 Jahre für 219,00 € | N/A |
The fastest growing SSL provider globally offering a credible, cost effective alternative to the combined VeriSign group of companies.
Produkt-Name | Mindestlaufzeit | Wir Empfahlen | Ersparnis | |
---|---|---|---|---|
|
ExtendedSSL | 1 Jahr(e) ab 459,00 € | 1 Jahre für 459,00 € | N/A |
|
DomainSSL | 1 Jahr(e) ab 179,00 € | 1 Jahre für 179,00 € | N/A |
|
OrganizationSSL | 1 Jahr(e) ab 269,00 € | 1 Jahre für 269,00 € | N/A |
A global SSL provider, the choice for small businesses throughout 240 countries a name consumers in those countries recognise.
Produkt-Name | Mindestlaufzeit | Wir Empfahlen | Ersparnis | |
---|---|---|---|---|
|
SSL Web Server | 1 Jahr(e) ab 238,00 € | 1 Jahre für 238,00 € | N/A |
|
SSL Web Server EV | 1 Jahr(e) ab 357,00 € | 1 Jahre für 357,00 € | N/A |
|
SSL123 | 1 Jahr(e) ab 129,00 € | 1 Jahre für 129,00 € | N/A |
The world's second largest digital certificate provider and the right choice for small-businesses looking to offer security and peace-of-mind coupled with a brand consumers know and trust.
Produkt-Name | Mindestlaufzeit | Wir Empfahlen | Ersparnis | |
---|---|---|---|---|
|
True BusinessID Multi-Domain EV | 1 Jahr(e) ab 532,00 € | 1 Jahre für 532,00 € | N/A |
|
True BusinessID EV | 1 Jahr(e) ab 357,00 € | 1 Jahre für 357,00 € | N/A |
|
True BusinessID | 1 Jahr(e) ab 238,00 € | 1 Jahre für 238,00 € | N/A |
|
QuickSSL Premium | 1 Jahr(e) ab 131,00 € | 1 Jahre für 131,00 € | N/A |
|
QuickSSL Premium with SAN | 1 Jahr(e) ab 271,00 € | 1 Jahre für 271,00 € | N/A |
|
True BusinessID Multi-Domain | 1 Jahr(e) ab 397,00 € | 1 Jahre für 397,00 € | N/A |
Low-cost SSL certificates for internal testing purposes or if your looking for an SSL certificate for administrative areas on your website.
Produkt-Name | Mindestlaufzeit | Wir Empfahlen | Ersparnis | |
---|---|---|---|---|
|
RapidSSL | 1 Jahr(e) ab 35,00 € | 1 Jahre für 35,00 € | N/A |
|
RapidSSL Pro | 1 Jahr(e) ab 89,00 € | 1 Jahre für 89,00 € | N/A |
DigiCert is the industry’s premier provider of high-assurance certificates, trusted by the world’s top companies to secure billions of transactions every day. From innovative management tools, to developing new solutions for the post-quantum age, DigiCert is the uncommon denominator in SSL, IoT and PKI solutions.
Produkt-Name | Mindestlaufzeit | Wir Empfahlen | Ersparnis | |
---|---|---|---|---|
|
Secure Site Pro EV | 1 Jahr(e) ab 1.540,00 € | 1 Jahre für 1.540,00 € | N/A |
|
Secure Site | 1 Jahr(e) ab 400,00 € | 1 Jahre für 400,00 € | N/A |
|
Secure Site EV | 1 Jahr(e) ab 995,00 € | 1 Jahre für 995,00 € | N/A |
|
Secure Site Pro | 1 Jahr(e) ab 995,00 € | 1 Jahre für 995,00 € | N/A |
Sectigo formerly Comodo
Produkt-Name | Mindestlaufzeit | Wir Empfahlen | Ersparnis | |
---|---|---|---|---|
|
Code Signing | 1 Jahr(e) ab 520,00 € | 3 Jahre für 929,00 € | 631,00 € (67%%) |
|
Personal Authentication Certificate | 1 Jahr(e) ab 26,00 € | 1 Jahre für 26,00 € | N/A |
|
Personal Authentication Certificate Enterprise | 1 Jahr(e) ab 43,00 € | 1 Jahre für 43,00 € | N/A |